Informational market snapshot only — 19 August 2026. Prices are USD spot indications from the available current crypto market feed; market capitalisations are rounded USD snapshots from CoinGecko on the same date. Provider timestamps may differ, so price and market-cap columns are not intended as a mathematically reconciled pair. These values are volatile, non-normative and create no BEF price, return, liquidity or buyback right. Annex Q in Framework 1.0 deliberately retains the 0.23 this frozen USD snapshot for internally consistent atomic-unit EUR calculations and applies the ECB EUR/USD reference rate stated in Annex Q; it does not overwrite Annex P with a later intraday quote.
Coin | USD price snapshot | Approx. market cap | P24 status |
|---|---|---|---|
BTC | $64,420 | ~$1.29T | PRIORITY A |
ETH | $1,624.95 | ~$231.2B | PRIORITY A |
BNB | $602.54 | ~$80.1B | PRIORITY A |
XRP | $1.059 | ~$62.9B | PRIORITY A |
SOL | $77.97 | ~$45.0B | PRIORITY A |
TRX | $0.315538 | ~$31.6B | PRIORITY A |
HYPE | $63.35 | ~$13.0B | PRIORITY A |
DOGE | $0.070198 | ~$10.9B | PRIORITY A |
ZEC | $419.03 | ~$8.54B | HOLD |
XMR | $307.14 | ~$7.79B | HOLD |
ADA | $0.175003 | ~$6.58B | PRIORITY A |
XLM | $0.206853 | ~$5.41B | PRIORITY A |
BCH | $203.71 | ~$4.08B | PRIORITY A |
GRAM | $1.57 | ~$3.64B | PRIORITY A / SPECIAL |
LTC | $42.80 | ~$3.46B | PRIORITY A |
HBAR | $0.072719 | ~$2.95B | PRIORITY A |
AVAX | $6.37 | ~$2.75B | PRIORITY A / C-CHAIN FIRST |
SUI | $0.727269 | ~$2.68B | PRIORITY B |
NEAR | $1.90 | ~$2.11B | PRIORITY B |
TAO | $204.94 | ~$1.84B | PRIORITY B |
DOT | $0.760988 | ~$1.29B | PRIORITY A |
ICP | $2.17 | ~$1.23B | RESEARCH |
ETC | $7.02 | ~$0.964B | PRIORITY A |
ATOM | $1.41 | ~$0.741B | PRIORITY B |
ALGO | $0.079328 | ~$0.716B | PRIORITY A |
KAS | $0.03083566 | ~$0.711B | PRIORITY B |
FIL | $0.748423 | ~$0.522B | PRIORITY B |
APT | $0.530923 | ~$0.455B | PRIORITY B |
XTZ | $0.223958 | ~$0.229B | PRIORITY B |
Market-data discipline
Annex P is deliberately separated from the normative protocol. Market data must be refreshed before any concrete offer, treasury mandate, merchant conversion or public communication. External-coin prices are market references only. Every ACTIVE coin may have its own BEF System / Reference Value or other value-transition methodology inside its Coin Split Profile, and that internal value must be clearly separated from external spot price and from LANA-specific Split parameters.