Annex Q is an operational economics snapshot for P24 candidate selection as of 19 August 2026. It answers two separate questions: (1) how small the native ledger can represent value, and (2) what a practical standard native transfer costs. These are not the same thing. A chain can have an extremely small atomic unit and still impose material gas, reserve, dust, activation or storage costs.
For internal consistency, atomic-unit EUR values use the USD price snapshot already frozen in Annex P and the latest published ECB reference rate available at preparation time: EUR 1 = USD 1.1576 on 18 August 2026 (USD 1 ≈ EUR 0.863856). These values are informational snapshots only and must be refreshed before activation, pricing, merchant settlement or public communication. LANA is intentionally not assigned an external spot value in this annex; its atomic-unit EUR value depends on the explicitly selected BEF System / Reference Value or separately identified external market price.
Coin | Smallest canonical unit | Precision | Annex P price basis (USD) | 1 atomic unit in EUR* | Important note |
|---|---|---|---|---|---|
LANA | base unit / 1e-8 LANA | 8 decimals | BEF System / Reference or selected external price | BEF value ÷ 100,000,000 | Reference coin; do not mix BEF System Value with external market price. |
BTC | satoshi | 8 decimals | $64,420 | €0.0005565 | Atomic unit ≠ practical minimum transfer. Reference transaction price band: MID PRICE. |
ETH | wei | 18 decimals | $1,624.95 | €1.404e-15 | Atomic unit ≠ practical minimum transfer. Reference transaction price band: HIGH PRICE. |
BNB | wei (BSC) | 18 decimals | $602.54 | €5.205e-16 | Atomic unit ≠ practical minimum transfer. |
XRP | drop | 6 decimals | $1.059 | €0.0000009148 | Atomic unit ≠ practical minimum transfer. |
SOL | lamport | 9 decimals | $77.97 | €0.0000000674 | Atomic unit ≠ practical minimum transfer. |
TRX | sun | 6 decimals | $0.315538 | €0.0000002726 | Atomic unit ≠ practical minimum transfer. LOW PRICE with available bandwidth/resources; unstaked fallback is MID PRICE on the stated example. |
HYPE | HyperCore unit / HyperEVM wei | 8 / 18 decimals | $63.35 | €0.0000005473 (HyperCore); €5.473e-17 (HyperEVM) | P24 adapter must select domain explicitly. |
DOGE | koinu / 1e-8 DOGE | 8 decimals | $0.070198 | €6.064e-10 | Atomic unit ≠ practical minimum transfer. |
ZEC | zatoshi | 8 decimals | $419.03 | €0.00000362 | Atomic unit ≠ practical minimum transfer. Reference transaction price band: MID PRICE; separate privacy/provenance HOLD remains. |
XMR | atomic unit / piconero | 12 decimals | $307.14 | €2.653e-10 | Atomic unit ≠ practical minimum transfer. |
ADA | lovelace | 6 decimals | $0.175003 | €0.0000001512 | Atomic unit ≠ practical minimum transfer. Reference transaction price band: MID PRICE. |
XLM | stroop | 7 decimals | $0.206853 | €0.0000000179 | Atomic unit ≠ practical minimum transfer. |
BCH | satoshi | 8 decimals | $203.71 | €0.00000176 | Atomic unit ≠ practical minimum transfer. |
GRAM | nanogram | 9 decimals | $1.57 | €0.0000000014 | Atomic unit ≠ practical minimum transfer. Stated reference range spans LOW PRICE to MID PRICE; use live TON estimator. |
LTC | litoshi | 8 decimals | $42.8 | €0.0000003697 | Atomic unit ≠ practical minimum transfer. |
HBAR | tinybar | 8 decimals | $0.072719 | €6.282e-10 | Atomic unit ≠ practical minimum transfer. |
AVAX | wei on C-Chain | 18 decimals | $6.37 | €5.503e-18 | C-Chain precision shown; other Avalanche domains can use different denomination conventions. |
SUI | MIST | 9 decimals | $0.727269 | €6.283e-10 | Atomic unit ≠ practical minimum transfer. |
NEAR | yoctoNEAR | 24 decimals | $1.9 | €1.641e-24 | Atomic unit ≠ practical minimum transfer. |
TAO | rao | 9 decimals | $204.94 | €0.000000177 | Atomic unit ≠ practical minimum transfer. |
DOT | Planck | 10 decimals | $0.760988 | €6.574e-11 | Atomic unit ≠ practical minimum transfer. |
ICP | e8s | 8 decimals | $2.17 | €0.0000000187 | Atomic unit ≠ practical minimum transfer. |
ETC | wei | 18 decimals | $7.02 | €6.064e-18 | Atomic unit ≠ practical minimum transfer. |
ATOM | uatom | 6 decimals | $1.41 | €0.00000122 | Atomic unit ≠ practical minimum transfer. |
ALGO | microAlgo | 6 decimals | $0.079328 | €0.0000000685 | Atomic unit ≠ practical minimum transfer. |
KAS | sompi | 8 decimals | $0.03083566 | €2.664e-10 | Atomic unit ≠ practical minimum transfer. |
FIL | attoFIL | 18 decimals | $0.748423 | €6.465e-19 | Atomic unit ≠ practical minimum transfer. |
APT | octa | 8 decimals | $0.530923 | €0.0000000046 | Atomic unit ≠ practical minimum transfer. |
XTZ | mutez | 6 decimals | $0.223958 | €0.0000001848 | Atomic unit ≠ practical minimum transfer. |
The “Indicative EUR cost” is a representative simple-transfer reference, not a promise of future fees and not automatically a 30-day historical average. Evidence A = fixed/current protocol figure or direct official network reference; B = protocol formula or official representative example converted to the Annex P price basis; L = live dynamic estimator required. Where the fee is dynamic, CP-58 requires rolling 30-day median/mean and P95 before ACTIVE consumer use.
Coin | Standard transfer cost basis | Native/reference fee | Indicative EUR cost* | Transaction price band | Evidence |
|---|---|---|---|---|---|
BTC | 141 sat @ 1 sat/vB, ~141 vB reference simple P2WPKH transfer | 0.00000141 BTC | €0.07847 | MID PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
ETH | 21,000 gas × 12 gwei official-doc example (10 base + 2 tip); live gas can differ | 0.000252 ETH | €0.354 | HIGH PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
BNB | 21,000 gas × 0.05 gwei priority-floor-only reference; base fee adds dynamically | ~0.00000105 BNB floor | €0.0005465 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
XRP | Standard minimum transaction cost reference: 10 drops; can rise under load | 0.00001 XRP | €0.0000091 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
SOL | Base fee 5,000 lamports per signature; priority fee may add | 0.000005 SOL | €0.0003368 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
TRX | Bandwidth model: can be zero with free/staked Bandwidth; ~270 B fallback example burns ~0.27 TRX | 0 to ~0.27 TRX | €0 – €0.0736 | LOW PRICE with resources / MID PRICE fallback | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
HYPE | HyperEVM base/priority gas is dynamic; use live eth_gasPrice / transaction simulation | LIVE | LIVE / n.a. | LIVE PRICE GATE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
DOGE | Recommended 0.01 DOGE/kB; ~192-byte simple example | ~0.00192 DOGE | €0.0001164 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
ZEC | ZIP-317 conventional-fee baseline for simple transparent-style transfer; verify action count | ~0.0001 ZEC | €0.0362 | MID PRICE + P24 HOLD | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
XMR | Dynamic fee by transaction weight and congestion; wallet RPC estimates actual fee | LIVE | LIVE / n.a. | LIVE PRICE GATE + P24 HOLD | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
ADA | Protocol fee = a × tx-size + b; ~0.17 ADA representative simple transfer | ~0.17 ADA | €0.0257 | MID PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
XLM | Minimum base fee 100 stroops per operation; simple payment = one operation | 0.00001 XLM | €0.0000018 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
BCH | Relay-floor reference 1,000 sat/kB; ~192-byte simple transaction | ~0.00000192 BCH | €0.0003379 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
GRAM | TON/Gram fee components are dynamic; official example shows ~0.005 gas + 0.01 forwarding; use estimator | ~0.005–0.015 GRAM | €0.00678 – €0.02034 | LOW-MID PRICE RANGE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
LTC | Litecoin official material describes average transaction fee as below USD 0.01; wallet estimator remains source for live fee | < USD 0.01 equivalent | €0.00864 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
HBAR | Hedera CryptoTransfer base fee for standard single-signature transfer | USD 0.0001 paid in HBAR | €0.0000864 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
AVAX | C-Chain typical simple-transfer cost reference ~USD 0.001; live base fee applies | ~USD 0.001 equivalent | €0.0008639 | LOW PRICE / C-CHAIN | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
SUI | Official basic-transaction gas example: 1,075,000 MIST net gas fee | ~0.001075 SUI | €0.0006754 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
NEAR | Official common-action table at minimum gas price: transfer = 0.000045 NEAR; gas price dynamic by block | 0.000045 NEAR | €0.0000739 | LOW PRICE / LIVE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
TAO | Substrate-style transaction fee is dynamic; query/preview current chain fee before signing | LIVE | LIVE / n.a. | LIVE PRICE GATE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
DOT | Weight/length/congestion-dependent extrinsic fee; query paymentInfo / runtime before send | LIVE | LIVE / n.a. | LIVE PRICE GATE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
ICP | ICP ledger reference fee 10,000 e8s; query icrc1_fee because fee can change at runtime | 0.0001 ICP | €0.0001875 | LOW PRICE / RESEARCH | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
ETC | EVM transfer = 21,000 gas × live gas price; no static average hard-coded | LIVE | LIVE / n.a. | LIVE PRICE GATE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
ATOM | Cosmos Hub fee is gas × chosen/accepted gas price; docs show 0.0025 uatom gas-price example | Illustrative ~0.0002 ATOM at 80k gas | €0.0002436 | LOW PRICE / LIVE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. B | |
ALGO | Protocol minimum transaction fee reference 0.001 ALGO for normal transaction | 0.001 ALGO | €0.0000685 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
KAS | Kaspa wiki: current minimum 1 sompi/gram; typical transaction ~0.000023 KAS | ~0.000023 KAS | €0.000000613 | LOW PRICE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. A | |
FIL | Filecoin message fee uses dynamic gas/base-fee/premium model; estimate from live chain | LIVE | LIVE / n.a. | LIVE PRICE GATE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
APT | gas_used × gas_unit_price + storage; simulate to estimate current transaction cost | LIVE | LIVE / n.a. | LIVE PRICE GATE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
XTZ | Manager-operation fee/gas/storage is dynamic; wallet/Octez estimates current cost | LIVE | LIVE / n.a. | LIVE PRICE GATE | 1.0 bands (unchanged thresholds): LOW < EUR 0.01; MID EUR 0.01-EUR 0.30 inclusive; HIGH > EUR 0.30. L | |
On the retained 0.23 reference basis, transaction cost is classified rather than used as a binary exclusion. Most measured networks fall in LOW PRICE (< EUR 0.01). BTC (~EUR 0.078), ZEC (~EUR 0.036) and ADA (~EUR 0.026) fall in MID PRICE; the stated unstaked TRX fallback is also MID PRICE. ETH (~EUR 0.354 on the stated example) falls in HIGH PRICE. GRAM/TON spans LOW to MID on the stated range. Networks with insufficiently stable static evidence remain LIVE PRICE GATE. These bands address transaction economics only and do not override Nostr, Registrar, Split, legal, provenance or privacy gates.
On the retained 0.23 reference basis, transaction cost is classified rather than used as a binary exclusion. Most measured networks fall in LOW PRICE (< EUR 0.01). BTC (~EUR 0.078), ZEC (~EUR 0.036) and ADA (~EUR 0.026) fall in MID PRICE; the stated unstaked TRX fallback is also MID PRICE. ETH (~EUR 0.354 on the stated example) falls in HIGH PRICE. GRAM/TON spans LOW to MID on the stated range. Networks with insufficiently stable static evidence remain LIVE PRICE GATE. These bands address transaction economics only and do not override Nostr, Registrar, Split, legal, provenance or privacy gates.
Before a coin is selected for merchant or micro-payment use, CP-58 must additionally record minimum output/dust rules, existential deposit or reserve, recipient-account activation, minimum UTXO/state value, storage/rent deposits, fee rebates and the cost of sending to a new account. These constraints can dominate economics even when the raw network fee is tiny.
• European Central Bank, Euro foreign exchange reference rates (18 Aug 2026): EUR 1 = USD 1.1576.
• Bitcoin Core RPC fee estimation and standard UTXO fee-rate model; reference simple P2WPKH size used only as an engineering comparator.
• Ethereum.org gas documentation: simple ETH transfer gas and EIP-1559 base/priority fee model.
• BNB Chain fee documentation: EVM gas model and current priority-fee floor mechanics.
• XRP Ledger transaction-cost documentation: drops and standard minimum transaction cost.
• Solana documentation: lamports and base transaction fee per signature.
• TRON Developer Hub: 1 TRX = 1,000,000 sun; Bandwidth/Energy resource model and fallback TRX burn.
• Hyperliquid Docs: HYPE on HyperCore/HyperEVM, weiDecimals and dynamic EVM gas.
• Dogecoin Core fee recommendation/reference policy.
• Cardano Docs: 1 ADA = 1,000,000 lovelace and protocol transaction-fee parameter model.
• Stellar Developers: stroops and per-operation base fee.
• Bitcoin Cash Node / protocol fee policy: satoshi-based relay fee reference.
• TON Docs: Gram native currency, nanograms, fee estimation and forwarding/gas components.
• Litecoin official materials: low transaction fee / wallet estimator guidance.
• Hedera Docs: CryptoTransfer base fee USD 0.0001 paid in HBAR.
• Avalanche Builder Hub: C-Chain EVM gas/AVAX fee mechanics.
• Sui Docs: MIST and gas-budget/reference-gas-price examples.
• NEAR Docs: yoctoNEAR, dynamic gas price and common-action transfer cost table.
• Polkadot Developer Docs: Planck and runtime/paymentInfo fee estimation.
• Internet Computer Docs: ICP e8s and icrc1_fee; ICP reference ledger fee 10,000 e8s.
• Cosmos Hub Docs: uatom and gas-price based transaction fee configuration.
• Algorand developer documentation: microAlgo and protocol minimum transaction fee.
• Kaspa Wiki/protocol documentation: sompi and current fee-rate/typical transaction reference.
• Filecoin Docs: attoFIL and dynamic gas fee model.
• Aptos Docs: octas, gas_used × gas_unit_price and simulation.
• Tezos Docs: mutez and manager-operation fee mechanics.
• Monero official wallet RPC/user guides: 1 XMR = 1e12 atomic units and weight/congestion-dependent fee estimation.
• Zcash ZIP-317 fee standard: zatoshi/action-based conventional fee model.