Annex O is an initial technical candidate registry for P24 as of 19 August 2026. “Priority A/B” is implementation priority only. No external coin becomes ACTIVE merely by appearing in this table. Every activation requires CP-53 to CP-57, a Coin Integration Profile, a coin-specific Registrar, REGISTRY READY and SPLIT READY status, and a COIN x PRODUCT x JURISDICTION record.
Coin | Native network | Wallet/account model | Direct key control | P24 status | BEF note |
|---|---|---|---|---|---|
LANA | LanaCoin | UTXO / native wallet | Private key / WIF / seed-compatible wallet | REFERENCE IMPLEMENTATION - LOW PRICE | Existing BEF native reference implementation. | 1.0 transaction price band: LOW PRICE / reference implementation | 1.0 Nostr gate: NOSTR COMPATIBLE - secp256k1 family / Bitcoin-like key model; verify BIP-340 signing path |
BTC | Bitcoin | UTXO / HD | Private key or seed; direct signing | PRIORITY A - MID PRICE | Canonical direct-key self-custody; multiple addresses under HD wallet are permitted. | 1.0 transaction price band: MID PRICE (~EUR 0.078 reference) | 1.0 Nostr gate: NOSTR COMPATIBLE - secp256k1 private key can sign BIP-340 Schnorr events |
ETH | Ethereum | Account / EOA | Private key or seed; direct signing | PRIORITY A - HIGH PRICE | Native ETH only; ERC-20 assets excluded from P24. | 1.0 transaction price band: HIGH PRICE (~EUR 0.354 reference) | 1.0 Nostr gate: NOSTR COMPATIBLE - secp256k1 key material; BIP-340 Schnorr signing path required |
BNB | BNB Smart Chain | EVM account | Private key or recovery phrase | REMAINS INTERESTING | Native BNB on BSC; BEP-20 tokens excluded. | 1.0 transaction price band: LOW PRICE on stated reference; live base fee applies | 1.0 Nostr gate: NOSTR COMPATIBLE - EVM secp256k1 key material; BIP-340 signing path required |
XRP | XRP Ledger | Account / keypair | Secret/private key; direct signing | CONDITIONAL CANDIDATE | Native XRP; destination-tag handling required where applicable. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: CONDITIONAL NOSTR COMPATIBLE - only secp256k1 XRPL accounts; Ed25519 XRPL accounts are NOSTR INCOMPATIBLE |
SOL | Solana | Account / keypair | Private key/seed; direct signing | NOT COMPATIBLE WITH NOSTR | Native SOL only; SPL tokens excluded. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: NOSTR INCOMPATIBLE - standard Solana accounts use Ed25519 |
TRX | TRON | Account | Private key or mnemonic | PRIORITY A - RESOURCE-CONDITIONAL LOW/MID PRICE | Native TRX only; TRC tokens excluded. | 1.0 transaction price band: LOW PRICE with bandwidth/resources; MID PRICE unstaked fallback | 1.0 Nostr gate: NOSTR COMPATIBLE - TRON uses secp256k1 key material; BIP-340 signing path required |
HYPE | Hyperliquid L1 | 0x wallet/account + native L1 | Wallet private key / signer | NOT ACTIVE - LIVE FEE GATE | Native HYPE path only; API/agent wallets must not be confused with custody. | 1.0 transaction price band: LIVE PRICE GATE | 1.0 Nostr gate: NOSTR COMPATIBLE / ADAPTER - EVM-style 0x signer path must be evidenced |
DOGE | Dogecoin | UTXO / HD | Private key/seed; Core-compatible self-custody | REMAINS INTERESTING | Native DOGE. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: NOSTR COMPATIBLE - secp256k1 key material; BIP-340 signing path required |
ADA | Cardano | eUTXO / HD | Signing key / recovery seed | NOT COMPATIBLE WITH NOSTR - MID PRICE | Native ADA; wallet may use multiple addresses. | 1.0 transaction price band: MID PRICE | 1.0 Nostr gate: NOSTR INCOMPATIBLE - Cardano wallet keys use Ed25519/BIP32-Ed25519 |
XLM | Stellar | Account / keypair | Secret key / seed | NOT COMPATIBLE WITH NOSTR | Native XLM; memo handling where required. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: NOSTR INCOMPATIBLE - Stellar accounts use Ed25519 |
BCH | Bitcoin Cash | UTXO / HD | Private key / seed | REMAINS INTERESTING | Native BCH; CashAddr/network validation required. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: NOSTR COMPATIBLE - secp256k1 key material; BIP-340 signing path required |
GRAM | TON (formerly Toncoin naming) | Smart-contract wallet / account | Mnemonic-derived keypair | NOT COMPATIBLE WITH NOSTR - LOW/MID PRICE | Native network coin; wallet is a smart contract and requires TON-specific deployment/address logic. | 1.0 transaction price band: LOW-MID PRICE range; live estimator required | 1.0 Nostr gate: NOSTR INCOMPATIBLE - TON wallets use Ed25519 |
LTC | Litecoin | UTXO / HD | Private key / seed | REMAINS INTERESTING | Native LTC. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: NOSTR COMPATIBLE - secp256k1 key material; BIP-340 signing path required |
HBAR | Hedera | Account ID / key | Private key / recovery-compatible wallet | CONDITIONAL CANDIDATE | Native HBAR; account-ID/key mapping is chain-specific. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: CONDITIONAL NOSTR COMPATIBLE - only ECDSA secp256k1 Hedera accounts; Ed25519 accounts are incompatible |
AVAX | Avalanche Primary Network | Multi-chain X/P/C; EVM on C-Chain | Private key/seed; direct signing | REMAINS INTERESTING | Native AVAX; initial adapter should explicitly select the supported Avalanche chain context. | 1.0 transaction price band: LOW PRICE / C-Chain | 1.0 Nostr gate: NOSTR COMPATIBLE - C-Chain/Avalanche secp256k1 path; domain must be selected |
DOT | Polkadot | Account / Substrate keypair | Seed/private key | NOT ACTIVE - LIVE FEE GATE | Native DOT; SS58/network prefix must be validated. | 1.0 transaction price band: LIVE PRICE GATE | 1.0 Nostr gate: CONDITIONAL / NOT DEFAULT - only ECDSA account keys; ordinary sr25519/ed25519 accounts are incompatible |
ALGO | Algorand | Account | Private key / 25-word mnemonic | NOT COMPATIBLE WITH NOSTR | Native ALGO. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: NOSTR INCOMPATIBLE - Algorand accounts use Ed25519 |
ETC | Ethereum Classic | EVM account | Private key / seed | NOT ACTIVE - LIVE FEE GATE | Native ETC on Ethereum Classic; chain ID separation from Ethereum required. | 1.0 transaction price band: LIVE PRICE GATE | 1.0 Nostr gate: NOSTR COMPATIBLE - EVM secp256k1 key material; BIP-340 signing path required |
SUI | Sui | Object-centric account/address | Private key / seed | CONDITIONAL CANDIDATE | Direct self-custody fits, but object/transaction model requires dedicated adapter. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: CONDITIONAL NOSTR COMPATIBLE - only Secp256k1 Sui keypairs; Ed25519/Secp256r1 accounts are incompatible |
NEAR | NEAR Protocol | Named/implicit account + access keys | Private/access key / seed | CONDITIONAL CANDIDATE | Multiple access-key semantics require explicit ownership/signing profile. | 1.0 transaction price band: LOW PRICE / LIVE | 1.0 Nostr gate: CONDITIONAL NOSTR COMPATIBLE - only secp256k1 access keys; ordinary Ed25519 keys are incompatible |
TAO | Bittensor / Subtensor | Substrate-style wallet/account | Mnemonic/private key | NOT ACTIVE - LIVE FEE GATE | Native TAO; staking/subnet semantics require separation from transferable balance. | 1.0 transaction price band: LIVE PRICE GATE | 1.0 Nostr gate: NOSTR INCOMPATIBLE - Substrate sr25519/ed25519 identity is not NIP-01 secp256k1 |
ATOM | Cosmos Hub | Account / Cosmos SDK | Mnemonic/private key | REMAINS INTERESTING | Native ATOM; chain-id and IBC representations must be distinguished. | 1.0 transaction price band: LOW PRICE / LIVE | 1.0 Nostr gate: NOSTR COMPATIBLE - Cosmos SDK default user accounts use secp256k1 |
KAS | Kaspa | UTXO / HD | Private key / seed | REMAINS INTERESTING | Native KAS; DAG/finality and multi-address handling require dedicated policy. | 1.0 transaction price band: LOW PRICE | 1.0 Nostr gate: NOSTR COMPATIBLE - Kaspa secp256k1/Schnorr family; verify exact BIP-340 profile |
FIL | Filecoin | Account / address types | Private key / wallet keys | NOT ACTIVE - LIVE FEE GATE | Native FIL; storage-network address types and finality need dedicated adapter. | 1.0 transaction price band: LIVE PRICE GATE | 1.0 Nostr gate: CONDITIONAL NOSTR COMPATIBLE - Filecoin secp256k1 addresses only; BLS addresses are incompatible |
APT | Aptos | Account | Private key / seed; key rotation possible | NOT ACTIVE - LIVE FEE GATE | Native APT; authentication-key rotation must be reflected in ownership proof. | 1.0 transaction price band: LIVE PRICE GATE | 1.0 Nostr gate: CONDITIONAL NOSTR COMPATIBLE - only Secp256k1 authentication scheme; Ed25519 default is incompatible |
XTZ | Tezos | Account | Private key / seed | NOT ACTIVE - LIVE FEE GATE | Native XTZ; implicit/originated account distinction must be handled. | 1.0 transaction price band: LIVE PRICE GATE | 1.0 Nostr gate: CONDITIONAL NOSTR COMPATIBLE - tz2/Secp256k1 accounts only; Ed25519 and P256 accounts are incompatible |
ICP | Internet Computer | Principal / ledger account model | Cryptographic identity / signing keys | NOT COMPATIBLE WITH NOSTR | Native ICP, but wallet/account identity model is less directly equivalent to a simple key-address wallet; dedicated proof model required. | 1.0 transaction price band: LOW PRICE / RESEARCH | 1.0 Nostr gate: NOSTR INCOMPATIBLE / RESEARCH - principal/ledger identity model is not direct NIP-01 key alignment |
XMR | Monero | Privacy wallet | Private spend/view keys / seed | NOT ACTIVE - LIVE FEE GATE | Native and self-custodial, but default privacy conflicts with BEF provenance/transparent registry requirements unless a compliant evidence design is proven. | 1.0 transaction price band: LIVE PRICE GATE + P24 HOLD | 1.0 Nostr gate: NOSTR INCOMPATIBLE - Monero key model is not NIP-01 secp256k1 Schnorr |
ZEC | Zcash | Transparent + shielded wallet models | Spending keys / seed | P24 HOLD - MID PRICE | Native and self-custodial, but shielded flows require provenance/Registrar evidence design before activation. | 1.0 transaction price band: MID PRICE + P24 HOLD | 1.0 Nostr gate: PARTIAL / HOLD - transparent keys may be secp256k1; shielded keys are not direct Nostr-compatible |
Technical verification basis
The candidate registry was cross-checked against primary protocol/core documentation where available, including Bitcoin Core, Ethereum, BNB Chain, XRP Ledger, Solana, Cardano, TRON, Stellar, Avalanche, Hedera, Polkadot, Algorand, Sui, NEAR, Aptos, Cosmos Hub, Tezos/Octez, Kaspa, TON and Hyperliquid documentation, plus official/core wallet repositories for Bitcoin-family and related chains. Final production onboarding requires fresh source verification under CP-53.