# TABLE OF CONTENTS

> Balanced Exchange Framework (BEF) - Framework Version 1.0, 2026-08-22.
> Source of record: https://balancedexchangeframe.work/doc/table-of-contents

| Del | Naslov |
| --- | --- |
| FOUNDATION | Balance, Coexistence & Preservation - Foundational Balance Note |
| CORE | BEF Core Framework - Triadic Architecture |
| P01 | Registered LANA & Registrar Protocol |
| P02 | Merchant & Consumption Protocol |
| P03 | Split, Supply & Registration Protocol |
| P04 | Common Good Funding Protocol |
| P05 | Alignment Governance Protocol |
| P06 | Unconditional Self-Responsibility / OWN Protocol |
| P07 | BuyLana.com / Registered LANA Purchase & Delivery Protocol |
| P08 | Lana Discount Proprietary Treasury Acquisition Protocol |
| P09 | Transparency, Events & Evidence Protocol |
| P10 | Risk, Complaints & Regulatory Interface Protocol |
| P11 | Decentralized Technology & Nostr Infrastructure Protocol |
| P12 | Digital Beings & Symbiotic Intelligence Protocol |
| P13 | Financial Circulation & Abundance Architecture |
| P14 | Lana8Wonder & Balanced Wallet Protocol |
| P15 | Regulatory Perimeter, Legal Entities & Licensing Protocol |
| P16 | Market Integrity, Inside Information & Conflicts Protocol |
| P17 | AML/TFR, Sanctions & Tax Reporting Protocol |
| P18 | Privacy, Data Governance & AI Decision Safeguards Protocol |
| P21 | Identity Assurance, KYC & Biometric Verification Protocol |
| P22 | UK Market Access & Regulatory Perimeter Protocol |
| P19 | Payments, Consumer Protection & Settlement Protocol |
| P20 | Liquidity, Solvency, Operational Resilience & Audit Protocol |
| ANNEX A | Definitions |
| ANNEX B | Protocol & Version Map |
| ANNEX C | Activation & Implementation Conditions |
| ANNEX D | Regulatory References |
| ANNEX E | Lana Nostr KIND Index (Human-Readable Snapshot) |
| ANNEX F | Regulatory Closure Matrix |
| ANNEX G | Legal Entity & Regulatory Responsibility Matrix |
| ANNEX H | Price, Value & Liquidity Taxonomy |
| ANNEX I | Consumer Settlement Flow Matrix |
| ANNEX J | KYC / Identity Assurance Control Matrix |
| ANNEX K | UK Regulatory Perimeter & Transition Matrix |
| **P23** | **United States Market Access & Regulatory Perimeter Protocol** |
| **P24** | Native Coin Integration & Balanced Split Architecture Protocol |
| **ANNEX L** | **U.S. Federal Product & Perimeter Matrix** |
| **ANNEX M** | **U.S. State-by-State Activation Matrix** |
| **ANNEX N** | **U.S. Activation Groups, Source Freeze & Deployment Checklist** |
| **ANNEX O** | **Initial Native Coin Candidate Registry** |
| **ANNEX P** | **Native Coin Market Snapshot & Technical Verification Notes** |
| ANNEX Q | Atomic Unit & Transaction Fee Economics Matrix |
| ANNEX R | 0.22 Revision Integrity Review |
