# ANNEX F - REGULATORY CLOSURE MATRIX

> Balanced Exchange Framework (BEF) - Framework Version 1.0, 2026-08-22.
> Source of record: https://balancedexchangeframe.work/doc/annex-f

Ta matrika je izvršilni povzetek Frameworka 1.0. Status opisuje pripravljenost posamezne funkcije za aktivacijo, ne regulatorne odobritve celotnega Frameworka.

| Area | 1.0 Status | Activation / closure condition |
| --- | --- | --- |
| Registered LANA offer / limited network | CONDITIONAL | P15 strict use-right/network-growth evidence + CP-01/02; notification monitoring; Title II fallback if exemption unavailable. |
| Direct merchant LANA settlement | READY | Merchant contract + consumer/tax rules; no hidden custody/payment role. |
| Principal purchase + merchant FIAT settlement | CONDITIONAL | P19 MiCA/CASP + PSD2 memo per principal purchaser. |
| Lana Discount proprietary treasury acquisition | CONDITIONAL | P08/P15 + CP-05 own-account/no-client-service memo; ESMA Q&A 2293; CASP/Article 77 only on client-service trigger; own capital + Clean Provenance + Acceptance Gate. |
| BuyLana.com / operating-company Purchase & Delivery | CONDITIONAL | P07 + Offeror/MiCA classification + consumer matrix per jurisdiction; named seller and direct-sale/delivery evidence. |
| Alignment governance | CONDITIONAL | CP-12 eligible voters + mandatory-law override. |
| OWN / Freeze | CONDITIONAL | Appeal/human-review timing + data-protection controls. |
| Nostr infrastructure | CONDITIONAL | Key/recovery/retention + GDPR matrix. |
| Digital Beings - non-material assistance | READY | AI disclosure + permission scope + logging. |
| Digital Beings - material financial/legal actions | HOLD | Provider/deployer mapping, custody, permissions, human oversight. |
| Grant/donation crowdfunding | CONDITIONAL | Project taxonomy + consumer/tax/AML checks. |
| Lending/investment crowdfunding | HOLD | ECSP/MiFID/AIF/credit classification before offer. |
| Direct.Lana.Fund new financing rounds | CONDITIONAL | P15 classification memo + liability/source-of-funds evidence. |
| Lana8Wonder Growth Phase | CONDITIONAL | P14 communications + offeror/consumer/market-integrity perimeter. |
| Balanced Wallet Zero-Level / Flow Capacity / Gravity | FRAMEWORK-COMPLETE / ACTIVATION PARAMETERS REQUIRED | P14 defines personal sufficiency, Zero-Level coordinate logic, dynamic multi-month Flow Capacity, breathing expansion/contraction and Gravity/Deregistration. A below-Zero coordinate is not debt and creates no spending power. Asset/entity-specific display, review cadence, notice/grace, deregistration and audit parameters must be published before automated production use. |
| EU market integrity | CONDITIONAL | Activation depends on EU trading/admission status; controls ready in P16. |
| AML/TFR/DAC8 | CONDITIONAL | Entity-specific obliged/reporting status and operational policies. |
| DORA | CONDITIONAL | Mandatory for in-scope authorised CASP/financial entity. |
| BEF Framework 1.0 | FINAL FRAMEWORK BASELINE | Core architecture closed. Annex C conditions continue as function-specific activation gates. CONDITIONAL/HOLD functionality must not be launched until its applicable legal, technical, accounting and evidence pack is complete. |
| Being KYC / Regulatory Identity Assurance | CONDITIONAL | P21 technical evidence ready; regulated activation requires CP-25 to CP-31, current-law mapping, DPIA, human-decision safeguards and remote-IDV validation. |
| UK cross-border access from overseas entity - current MLR | CONDITIONAL | P22 + CP-33; no UK office/agent/other UK activity conclusion; financial promotions remain separate. |
| UK crypto financial promotions | HOLD | No UK-targeted promotion until CP-34 lawful communication route and FCA-rule consumer journey are implemented. |
| UK BuyLana.com / Operating Company - fiat -> LANA | CONDITIONAL | CP-32/33/34/36: current MLR + promotion + consumer/payment classification; post-2027 reclassification. |
| UK Lana Discount proprietary treasury acquisition | CONDITIONAL | Current MLR business/territorial + applicable promotions; CP-35/37 final Article 9UA/FCA future-perimeter re-check; T+15 own-funds settlement. |
| UK dealing as principal from 25 Oct 2027 - final perimeter | CONDITIONAL / HOLD IF IN-SCOPE | Re-check final proprietary-trading exclusion + FCA final perimeter guidance. If excluded: no dealing permission assumed. If regulated: HOLD without FCA authorisation/transition basis. |
| UK Mode B merchant fiat settlement - separate from Lana Discount P08 | CONDITIONAL | Separate crypto + PSR 2017 memo; merchant-discharge/client-money evidence. P08 treasury conclusion does not carry over. |
| UK AML / Travel Rule / KYC | CONDITIONAL | CP-38; UK MLR/FCA policies + UK GDPR/DPA biometric lawful-basis/DPIA validation. |
| UK conduct / prudential / resilience | CONDITIONAL | CP-39 for permissions sought; FCA Handbook obligations after authorisation. |
| UK market integrity / MARC | CONDITIONAL | Activate if UK admissions/trading perimeter applies; UK-specific rules separate from MiCA P16. |
| **U.S. regulatory architecture** | **READY** | **P23 + Annexes L-N; product/state activation remains separate.** |
| **U.S. Lana.discount federal own-account baseline** | **READY / FACT-SENSITIVE** | **FIN-2014-R002 mapping + CP-41; no customer-service drift.** |
| **U.S. Lana.discount state activation** | **CONDITIONAL** | **Annex M; READY only in listed states for strict P08 state MT/VC layer.** |
| U.S. P07 / BuyLana.com Purchase & Delivery | **CONDITIONAL** | **CP-40/43; no investment-return marketing; state activation.** |
| **U.S. Lana8Wonder retail** | **HOLD** | **CP-43/44 + securities/Blue Sky + product redesign/route.** |
| **U.S. Direct.Lana.Fund public/retail** | **HOLD** | **CP-44/50; securities/private fund/adviser/broker/lending analysis.** |
| **U.S. Mode B merchant fiat settlement** | **HOLD** | **CP-46; FinCEN + state MTL/payment + licensed PSP alternative.** |
| **U.S. custody/private-key control** | **HOLD** | **Separate federal/state custody/MT/securities safeguarding permission.** |
| **U.S. OFAC/Clean Provenance** | **CONDITIONAL -> READY after pack** | **CP-48 operational screening/escalation evidence.** |
| **U.S. tax/reporting** | **CONDITIONAL** | **CP-47; 1099-DA and counterparty tax documentation by function.** |
| P24 Native Coin Integration & Balanced Split Architecture | CONDITIONAL | CP-53 to CP-57; Coin Integration Profile + coin-specific Registrar + Registered/Active Supply evidence + Coin Split Profile + COIN x PRODUCT x JURISDICTION activation. Candidate status is not legal or Split activation. |
| **External Registered Native Coin status** | HOLD until REGISTRY READY + SPLIT READY + LEGAL READY | Every ACTIVE coin must follow the common BEF Balanced Split Architecture through its own Registrar and Coin Split Profile. LANA parameters do not transfer automatically; the shared development concept does. |
| External Coin Split Architecture | HOLD until SPLIT READY | Coin-specific Active Coin Supply, Split trigger, value-transition/reference rule, recirculation/stabilisation logic and auditable Split Event must exist before ACTIVE. |
| P24 Native Coin Atomic Unit & Fee Economics | CONDITIONAL | CP-58; canonical atomic unit + EUR methodology + standard-transfer fee evidence + rolling 30-day median/average + P95 + dust/reserve/activation/storage costs before ACTIVE. |
| BEF Growth -> Mature / Balanced State | FRAMEWORK-COMPLETE / COIN-SPECIFIC EVIDENCE REQUIRED | System maturity is an adaptive collective transition, not a fixed date or threshold. Coin-specific policy must publish sustained multi-month indicators showing sufficient Balanced Wallet participation, internal circulation, recirculation and reduced structural growth dependency before representing that economy as Mature / Balanced. |
